14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Olinda, Brazil | 1,015.9 | +0.0 | 
| Jaboatao dos Guararapes, Brazil | 1,015.3 | -0.6 | 
| Jaboatao, Brazil | 1,014.2 | -1.7 | 
| Joao Pessoa, Brazil | 1,015.5 | -0.4 | 
| Campina Grande, Brazil | 1,016.7 | +0.8 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for recife, brazil is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.