14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Feira de Santana, Brazil | 1,016.7 | +0.0 | 
| Aracaju, Brazil | 1,015.9 | -0.8 | 
| Maceio, Brazil | 1,015.6 | -1.1 | 
| Jaboatao, Brazil | 1,014.2 | -2.5 | 
| Jaboatao dos Guararapes, Brazil | 1,015.3 | -1.4 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for salvador, brazil is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.