14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) |
|---|---|---|
| New Territories, Hong Kong | 1,015.4 | -0.2 |
| Tuen Mun, Hong Kong | 1,015.2 | -0.4 |
| Tsuen Wan, Hong Kong | 1,015.2 | -0.4 |
| Kwai Chung, Hong Kong | 1,015.4 | -0.2 |
| Sha Tin, Hong Kong | 1,015.4 | -0.2 |
Disclaimer
* Please be aware that the barometric pressure information displayed for shenzhen, china is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.