14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) |
|---|---|---|
| Wong Tai Sin, Hong Kong | 1,015.3 | -0.3 |
| Kwai Chung, Hong Kong | 1,015.4 | -0.2 |
| Sham Shui Po, Hong Kong | 1,015.2 | -0.4 |
| Tsuen Wan, Hong Kong | 1,015.2 | -0.4 |
| Kowloon, Hong Kong | 1,015.4 | -0.2 |
Disclaimer
* Please be aware that the barometric pressure information displayed for sha tin, hong kong is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.