14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Eslamshahr, Iran (Islamic Republic of) | 1,022.1 | +0.4 | 
| Tehran, Iran (Islamic Republic of) | 1,022.5 | +0.8 | 
| Qazvin, Iran (Islamic Republic of) | 1,022.6 | +0.9 | 
| Qom, Iran (Islamic Republic of) | 1,021.5 | -0.2 | 
| Rasht, Iran (Islamic Republic of) | 1,019.5 | -2.2 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for karaj, iran (islamic republic of) is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.