14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Keelung, Taiwan, Province of China | 1,019.4 | +3.0 | 
| Taipei, Taiwan, Province of China | 1,019.4 | +3.0 | 
| New Taipei City, Taiwan, Province of China | 1,019.4 | +3.0 | 
| Banqiao, Taiwan, Province of China | 1,019.4 | +3.0 | 
| Taoyuan City, Taiwan, Province of China | 1,018.9 | +2.5 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for naha, japan is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.