14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Kota Kuala Muda, Malaysia | 1,010.8 | -0.3 | 
| Bukit Rahman Putra, Malaysia | 1,011.1 | +0.0 | 
| Selayang Baru Utara, Malaysia | 1,011.2 | +0.1 | 
| Taman Petaling, Malaysia | 1,011.1 | +0.0 | 
| Kampung Baru Subang, Malaysia | 1,011.2 | +0.1 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for ipoh, malaysia is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.