14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Shah Alam, Malaysia | 1,011.3 | -0.1 | 
| Subang Jaya, Malaysia | 1,011.5 | +0.1 | 
| Kampung Baru Subang, Malaysia | 1,011.2 | -0.2 | 
| Petaling Jaya, Malaysia | 1,011.4 | +0.0 | 
| Kota Damansara, Malaysia | 1,011.5 | +0.1 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for klang, malaysia is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.