14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) |
|---|---|---|
| Kuala Terengganu, Malaysia | 1,008.4 | +0.6 |
| Alor Setar, Malaysia | 1,007.6 | -0.2 |
| Ipoh, Malaysia | 1,007.5 | -0.3 |
| Kota Kuala Muda, Malaysia | 1,007.7 | -0.1 |
| Kuantan, Malaysia | 1,007.7 | -0.1 |
Disclaimer
* Please be aware that the barometric pressure information displayed for kota bharu, malaysia is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.