14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) |
|---|---|---|
| Taman Petaling, Malaysia | 1,013.1 | -0.4 |
| Setapak, Malaysia | 1,013.5 | +0.0 |
| Petaling Jaya, Malaysia | 1,013.5 | +0.0 |
| Kota Damansara, Malaysia | 1,013.1 | -0.4 |
| Selayang Baru Utara, Malaysia | 1,013.0 | -0.5 |
Disclaimer
* Please be aware that the barometric pressure information displayed for kuala lumpur, malaysia is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.