14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Kampung Larkin Lama, Malaysia | 1,011.4 | +0.2 | 
| Kampung Kangkar Teberau, Malaysia | 1,011.2 | +0.0 | 
| Johor Bahru, Malaysia | 1,011.4 | +0.2 | 
| Iskandar Puteri, Malaysia | 1,011.2 | +0.0 | 
| Pelentong, Malaysia | 1,011.3 | +0.1 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for mukim pulai, malaysia is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.