14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Leon de los Aldama, Mexico | 1,015.3 | +0.1 | 
| San Luis Potosi, Mexico | 1,017.1 | +1.9 | 
| Soledad de Graciano Sanchez, Mexico | 1,018.0 | +2.8 | 
| Irapuato, Mexico | 1,015.4 | +0.2 | 
| Tonala, Mexico | 1,016.1 | +0.9 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for aguascalientes, mexico is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.