14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Christchurch, New Zealand | 1,027.6 | -1.9 | 
| Manukau City, New Zealand | 1,027.8 | -1.7 | 
| Auckland, New Zealand | 1,027.9 | -1.6 | 
| Sydney, Australia | 1,015.0 | -14.5 | 
| Newcastle, Australia | 1,015.6 | -13.9 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for wellington, new zealand is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.