14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Mandaue City, Philippines | 1,012.0 | +0.0 | 
| Lapu-Lapu City, Philippines | 1,012.7 | +0.7 | 
| Mansilingan, Philippines | 1,012.1 | +0.1 | 
| Bacolod City, Philippines | 1,012.1 | +0.1 | 
| Iloilo, Philippines | 1,012.1 | +0.1 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for cebu city, philippines is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.