14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Caloocan City, Philippines | 1,011.9 | +0.0 | 
| Mandaluyong, Philippines | 1,011.9 | +0.0 | 
| Mandaluyong City, Philippines | 1,011.9 | +0.0 | 
| Pasay, Philippines | 1,011.9 | +0.0 | 
| Makati City, Philippines | 1,011.9 | +0.0 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for manila, philippines is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.