14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Valenzuela, Philippines | 1,012.3 | +0.3 | 
| Quezon City, Philippines | 1,012.3 | +0.3 | 
| Malabon, Philippines | 1,012.3 | +0.3 | 
| Marikina City, Philippines | 1,012.4 | +0.4 | 
| Caloocan City, Philippines | 1,012.3 | +0.3 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for san jose del monte, philippines is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.