14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) |
|---|---|---|
| Dammam, Saudi Arabia | 1,015.8 | +0.4 |
| Abu Dhabi, United Arab Emirates | 1,013.9 | -1.5 |
| Dayrah, United Arab Emirates | 1,013.8 | -1.6 |
| Dubai, United Arab Emirates | 1,013.8 | -1.6 |
| Sharjah, United Arab Emirates | 1,013.7 | -1.7 |
Disclaimer
* Please be aware that the barometric pressure information displayed for doha, qatar is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.