14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Dubai, United Arab Emirates | 1,012.9 | -0.3 | 
| Dayrah, United Arab Emirates | 1,012.9 | -0.3 | 
| Al Ain City, United Arab Emirates | 1,013.5 | +0.3 | 
| Sharjah, United Arab Emirates | 1,012.9 | -0.3 | 
| Ajman City, United Arab Emirates | 1,012.4 | -0.8 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for abu dhabi, united arab emirates is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.