14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Ajman City, United Arab Emirates | 1,012.4 | -0.6 | 
| Sharjah, United Arab Emirates | 1,012.9 | -0.1 | 
| Dayrah, United Arab Emirates | 1,012.9 | -0.1 | 
| Dubai, United Arab Emirates | 1,012.9 | -0.1 | 
| Bandar Abbas, Iran (Islamic Republic of) | 1,012.4 | -0.6 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for ras al khaimah city, united arab emirates is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.