14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| London, United Kingdom of Great Britain and Northern Ireland | 1,000.6 | +0.4 | 
| Islington, United Kingdom of Great Britain and Northern Ireland | 1,000.5 | +0.3 | 
| Reading, United Kingdom of Great Britain and Northern Ireland | 999.3 | -0.9 | 
| Coventry, United Kingdom of Great Britain and Northern Ireland | 996.5 | -3.7 | 
| Leicester, United Kingdom of Great Britain and Northern Ireland | 996.8 | -3.4 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for brent, united kingdom of great britain and northern ireland is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.