14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Leeds, United Kingdom of Great Britain and Northern Ireland | 993.9 | +0.6 | 
| Bradford, United Kingdom of Great Britain and Northern Ireland | 993.7 | +0.4 | 
| Edinburgh, United Kingdom of Great Britain and Northern Ireland | 989.7 | -3.6 | 
| Preston, United Kingdom of Great Britain and Northern Ireland | 991.3 | -2.0 | 
| Kingston upon Hull, United Kingdom of Great Britain and Northern Ireland | 996.2 | +2.9 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for newcastle upon tyne, united kingdom of great britain and northern ireland is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.