14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Santa Ana, United States of America | 1,015.9 | +0.1 | 
| Long Beach, United States of America | 1,016.2 | +0.4 | 
| Los Angeles, United States of America | 1,015.4 | -0.4 | 
| Riverside, United States of America | 1,014.7 | -1.1 | 
| San Diego, United States of America | 1,015.8 | +0.0 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for anaheim, united states of america is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.