14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| San Francisco, United States of America | 1,017.4 | +0.1 | 
| San Jose, United States of America | 1,016.5 | -0.8 | 
| Stockton, United States of America | 1,016.5 | -0.8 | 
| Sacramento, United States of America | 1,016.2 | -1.1 | 
| Fresno, United States of America | 1,016.5 | -0.8 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for oakland, united states of america is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.