14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Tulsa, United States of America | 1,018.2 | +1.5 | 
| Wichita, United States of America | 1,020.5 | +3.8 | 
| Fort Worth, United States of America | 1,016.3 | -0.4 | 
| Dallas, United States of America | 1,016.9 | +0.2 | 
| Arlington, United States of America | 1,016.5 | -0.2 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for oklahoma city, united states of america is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.