14 days Atmospheric Pressure Overview
| City | Pressure (hPa) | Difference (hPa) | 
|---|---|---|
| Manhattan, United States of America | 1,004.1 | +0.2 | 
| Queens, United States of America | 1,004.3 | +0.4 | 
| New York City, United States of America | 1,004.4 | +0.5 | 
| Brooklyn, United States of America | 1,004.5 | +0.6 | 
| Staten Island, United States of America | 1,004.9 | +1.0 | 
Disclaimer
* Please be aware that the barometric pressure information displayed for the bronx, united states of america is provided solely for educational purposes. We do not guarantee the accuracy or reliability of this data. This content is not a substitute for professional medical advice. If you have health concerns, please consult a qualified healthcare provider and do not base medical decisions on the information presented on this site.